Balun Type Ferrite Core

Product Details:
- Product Type RID/RHH/R4H
- Application balun coils
- Function trigger coils
- Supply Ability : 1000 Piece Per Week
Price And Quantity
- 0.03 - 0.08 USD ($)/Box
- 1 Piece
Product Specifications
- trigger coils
- balun coils
- RID/RHH/R4H
Trade Information
- Taoyuan airport
- 1000 Piece Per Week
- 6-8 Week
- Yes
- Within a certain price range free samples are available
- ISO9001/ISO14000/TS16949
Product Description
Product Name : RID
Model : RID
BALUN CORES ( RID RHH & R4H TYPE )
APPLICATIONS
The RID balun cores are used for wideband transformers and balance to unbalance transformers. But today they can be found wide application not only in the input circuits to TV and FM tuners but also in CATV ; MATV networks and installations.
ORDERING CODE.
- MATERIAL
- PRODUCT CODE
- A DIM.
- B DIM.
- D DIM.
- C DIM.
DIMENSIONS & CHARACTERISTICS UNIT:mm
ORDERING CODE | A | B | C | D | Fig |
RID 2.2 x 5.5 x 7.5-0.7 | 2.20+/-.20 | 5.50+/-.30 | 0.70+/-.15 | 7.50+/-.30 | 1 |
RID 2.5 x 6 x 5-1.2 | 2.50+/-.20 | 6.00+/-.30 | 1.20+/-.15 | 5.00+/-.20 | 1 |
RID 3 x 2 x 5-1.25 | 3.00+/-.20 | 2.00+/-.20 | 1.25+/-.15 | 5.00+/-.30 | 1 |
RID 3 x 3 x 5-1.25 | 3.00+/-.20 | 3.00+/-.20 | 1.25+/-.15 | 5.00+/-.30 | 1 |
RID 3 x 3 x 5-1.4 | 3.00+/-.20 | 3.00+/-.20 | 1.40+/-.15 | 5.00+/-.30 | 1 |
RID 3 x 5 x 5-1.5 | 3.00+/.20 | 5.00+/-.30 | 1.50+/-.15 | 5.00+/-.30 | 1 |
RID 3.5 x 7.4 x 8-1.8 | 3.50+/-.20 | 7.40+/-.30 | 1.80+/-.15 | 8.00+/-.30 | 1 |
RID 4.1 x 3.2 x 7-1.8 | 4.10+/-.20 | 3.20+/-.20 | 1.80+/-.15 | 7.00+/-.30 | 1 |
RID 4.1 x 4 x 7-1.8 | 4.10+/-.20 | 4.00+/-.20 | 1.80+/-.15 | 7.00+/-.30 | 1 |
RID 4.1 x 6.3 x 7-1.8 | 4.10+/-.30 | 6.30+/-.30 | 1.80+/-.15 | 7.00+/-.30 | 1 |
RID 6.5 x 4 x 12-3.8 | 6.50+/-.40 | 4.00+/-.20 | 3.80+/-.20 | 12.00+/-.30 | 1 |
RID 7.5 x 4 x 13-4.1 | 7.50+/-.30 | 4.00+/-.30 | 4.10+/-.20 | 13.00+/-.40 | 1 |
RID 7.5 x 7 x 13-4.1 | 7.50+/-.40 | 7.00+/-.30 | 4.10+/-.20 | 13.00+0.5-0.3 | 1 |
RID 7.5 x 10 x 13-4.1 | 7.50+/-.30 | 10.00+/-.30 | 4.10+/-.25 | 13.00+/-.50 | 1 |
R3D 4.5 x 6.5 x 12.9-1.7 | 4.50+/-.20 | 6.50+/-.30 | 12.90+/-.30 | 1.70+/-.15 | 5 |
RHH 6.5 x 6 x 1.3 | 6.50+/-.30 | 6.00+/-.30 | 1.30.+/-15 | - | 6 |
RHH 6.8 x 5.5 x 1.5-S | 6.80+/-.30 | 5.50+/-.30 | 1.50+/-.15 | - | 2 |
RHH 7 x 5.5 x 1.55 | 7.00+/-.30 | 5.50+/-.30 | 1.55+/-.15 | - | 6 |
R3H 16 x 28 x 5 | 16.00+/-.40 | 28.00+/-.60 | 5.00+/-.25 | - | 3 |
R4H 8 x 5 x 1.5 | 8.00+/-.30 | 5.00+/-.30 | 1.50+/-.15 | - | 4 |
Other Products in 'Ferrite Core' category
![]() |
UPBEAT ELECTRONICS INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |