Clamp Ferrite Core for Round Cable(RC Type)

Product Details:
- Product Type KCF/RC
- Application emi attenuating for round cable
- Function EMI Attenuating core for Round Cable
- Color Black/Grey/White
- Supply Ability : 1000 Piece Per Week
Price And Quantity
- 1 Piece
- 0.03 - 0.08 USD ($)/Box
Product Specifications
- emi attenuating for round cable
- Black/Grey/White
- KCF/RC
- EMI Attenuating core for Round Cable
Trade Information
- Taoyuan airport
- 1000 Piece Per Week
- 6-8 Week
- Yes
- Within a certain price range free samples are available
- ISO9001/ISO14000/TS16949
Product Description
APPLICATIONS
Enclosures for channel-type EMI suppressor snapes* Internal and external power cables* Internal cables between PC boards and data connectors
Technical Specification
DIMENSIONS & CHARACTERISTICS | UNIT:mm | ||||||||
ORDERING CODE | A | B | C | D | E | Applicable | FIG | ||
cable(max) | |||||||||
RC 10*20*5 | M | 13.00+/-1.00 | 12.00+/-1.00 | 5.00+/-1.00 | 25.50+/-1.00 | 2.40+/-0.50 | 3.5 | 3 | |
RC 12*15*7 | M | 14.00+/-1.00 | 15.50+/-1.00 | 7.00+/-1.00 | 18.00+/-1.00 | 22.00+/-1.00 | 7 | 2 | |
RC 13*23*7 | M | 17.00+/-1.00 | 15.00+/-1.00 | 7.00+/-1.00 | 30.00+/-1.00 | 3.00+/-1.00 | 4 | 3 | |
RC 14*28.5*7 | M | 20.00+/-1.00 | 20.00+/-1.00 | 8.50+/-1.00 | 39.00+/-1.00 | - | 7 | 4 | |
RC 16*13*8 | M | 19.50+/-1.00 | 23.00+/-1.00 | 8.00+/-1.00 | 17.00+/-1.00 | 23.00+/-1.00 | 8 | 1 | |
RC 16*16*8 | M | 19.20+/-1.00 | 23.40+/-1.00 | 8.20+/-1.00 | 20.00+/-1.00 | 26.10+/-1.00 | 8 | 1 | |
RC 16*28*8 | M1 | 19.50+/-1.00 | 20.00+/-1.00 | 9.50+/-1.00 | 31.00+/-1.00 | 35.00+/-1.00 | 8 | 2 | |
RC 16*28*9 | M1 | 19.50+/-1.00 | 20.00+/-1.00 | 9.50+/-1.00 | 31.00+/-1.00 | 35.00+/-1.00 | 9 | 2 | |
RC 16*28*9 | M2 | 20.00+/-1.00 | 18.00+/-1.00 | 9.50+/-1.00 | 36.00+/-1.00 | 6.50+/-1.00 | 9 | 3 | |
RC 17.5*28.5*9.5 | X | 17.50+/-0.30 | 28.50+/-0.60 | 9.50+/-0.25 | 8.75+0(-0.6) | - | 9 | 6 | |
RC 17*28*11 | M | 20.50+/-1.00 | 20.50+/-1.00 | 11.00+/-1.00 | 31.50+/-1.00 | 36.00+/-1.00 | 11 | 2 | |
RC 20*30*5 | M | 23.00+/-1.00 | 22.00+/-1.00 | 5.00+/-1.00 | 36.00+/-1.00 | 10.00+/-1.00 | 4*1.5 | 5 | |
RC 20*30*13 | M | 23.00+/-1.00 | 22.00+/-1.00 | 13.50+/-1.00 | 36.00+/-1.00 | 10.00+/-1.00 | 12 | 3 | |
RC 20.5*10*10.2 | M | 24.50+/-1.00 | 28.50+/-1.00 | 10.20+/-1.00 | 13.50+/-1.00 | 20.00+/-1.00 | 10 | 1 | |
RC 24*14*11.5 | M | 28.00+/-1.00 | 31.50+/-1.00 | 11.50+/-1.00 | 18.00+/-1.00 | 24.00+/-1.00 | 11.5 | 1 | |
RC 25*12*15 | M | 29.00+/-1.00 | 33.00+/-1.00 | 15.00+/-1.00 | 15.50+/-1.00 | 21.50+/-1.00 | 15 | 1 | |
RC 26*30*13 | M | 30.75+/-1.00 | 31.00+/-1.00 | 13.00+/-1.00 | 34.00+/-1.00 | 39.00+/-1.00 | 13 | 2 | |
RC 35.5*15*23 | X | 35.50+/-0.60 | 15.00+/-0.40 | 22.50-23.00 | 17.40+/-0.20 | - | 22 | 6 |
Other Products in 'Ferrite Core' category
![]() |
UPBEAT ELECTRONICS INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |