Ferrite Sheet for Wireless Charger

Product Details:
- Product Type FT
- Application Shielding component for Tx & Rx wireless charging coils.
- Function Shielding component for Tx & Rx wireless charging coils.
- Supply Ability : 1000 Piece Per Week
Price And Quantity
- 1000 Piece
- 0.03 - 0.08 USD ($)/Box
Product Specifications
- Shielding component for Tx & Rx wireless charging coils.
- FT
- Shielding component for Tx & Rx wireless charging coils.
Trade Information
- Taoyuan airport
- 1000 Piece Per Week
- 6-8 Week
- Yes
- Within a certain price range free samples are available
- TRAY
- ISO9001/ISO14000/TS16949
Product Description
Technical Specification
Dimensions & Characteristics Unit:Mm | |||
ORDERING CODE | A | B | C |
FT 50*0.35*50 | 50.00+/-1.00 | 0.35+/-0.10 | 50.00+/-1.00 |
FT 50*0.5*50 | 50.00+/-1.00 | 0.50+/-0.10 | 50.00+/-1.00 |
FT 50*0.8*50 | 50.00+/-1.00 | 0.80+/-0.10 | 50.00+/-1.00 |
FT 50*1.0*50 | 50.00+/-1.00 | 1.00+/-0.10 | 50.00+/-1.00 |
FT 50*1.5*50 | 50.00+/-1.00 | 1.50+/-0.20 | 50.00+/-1.00 |
FT 50*2.0*50 | 50.00+/-1.00 | 2.00+/-0.20 | 50.00+/-1.00 |
FT 50*0.35*60 | 50.00+/-1.00 | 0.35+/-0.10 | 60.00+/-1.00 |
FT 50*0.5*60 | 50.00+/-1.00 | 0.50+/-0.10 | 60.00+/-1.00 |
FT 50*0.8*60 | 50.00+/-1.00 | 0.80+/-0.10 | 60.00+/-1.00 |
FT 50*1.0*60 | 50.00+/-1.00 | 1.00+/-0.10 | 60.00+/-1.00 |
FT 50*1.5*60 | 50.00+/-1.00 | 1.50+/-0.20 | 60.00+/-1.00 |
FT 50*2.0*60 | 50.00+/-1.00 | 2.00+/-0.20 | 60.00+/-1.00 |
FT 53*0.35*53 | 53.00+/-1.00 | 0.35+/-0.10 | 53.00+/-1.00 |
FT 53*0.5*53 | 53.00+/-1.00 | 0.50+/-0.10 | 53.00+/-1.00 |
FT 53*0.8*53 | 53.00+/-1.00 | 0.80+/-0.10 | 53.00+/-1.00 |
FT 53*1.0*53 | 53.00+/-1.00 | 1.00+/-0.10 | 53.00+/-1.00 |
FT 53*1.5*53 | 53.00+/-1.00 | 1.50+/-0.20 | 53.00+/-1.00 |
FT 53*2.0*53 | 53.00+/-1.00 | 2.00+/-0.20 | 53.00+/-1.00 |
FT 100*0.5*100 | 100.00+/-3.00 | 0.50+/-0.10 | 100.00+/-3.00 |
FT 100*1.0*100 | 100.00+/-3.00 | 1.00+/-0.10 | 100.00+/-3.00 |
FT 100*1.5*100 | 100.00+/-3.00 | 1.50+/-0.20 | 100.00+/-3.00 |
FT 108*0.5*108 | 108.00+/-5.00 | 0.50+/-0.08 | 108.00+/-5.00 |
FT 108*1.0*108 | 108.00+/-5.00 | 1.00+/-0.20 | 108.00+/-5.00 |
Other Products in 'EMI Absorber' category
![]() |
UPBEAT ELECTRONICS INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |