Ferrite Tile and IC Shielding

Product Details:
- Product Type FT
- Application IC shielding / Chamber Shielding Tile
- Function FT cores are used for IC shielding as radiation absorber
- Supply Ability : 1000 Piece Per Week
Price And Quantity
- 0.03 - 0.08 USD ($)/Box
- 1 Piece
Product Specifications
- FT cores are used for IC shielding as radiation absorber
- FT
- IC shielding / Chamber Shielding Tile
Trade Information
- Taoyuan airport
- 1000 Piece Per Week
- 6-8 Week
- Yes
- Within a certain price range free samples are available
- ISO9001/14000/TS16949
Product Description
Technical Specification
Dimensions & Characteristics Unit:Mm | |||
Ordering Code | A | B | C |
Ft 3*0.8*12 | 3.00+/-0.15 | 0.80+/-0.20 | 12.00+/-0.40 |
Ft 10*1.0*5 | 10.00+/-0.30 | 1.00+/-0.15 | 5.00+/-0.20 |
Ft 10*1.0*10 | 10.00+/-0.30 | 1.00+/-0.15 | 10.00+/-0.40 |
Ft 12*1.0*6 | 12.00+/-0.30 | 1.00+/-0.15 | 6.00+/-0.20 |
Ft 16*0.5*5 | 16.00+/-0.50 | 0.50+/-0.15 | 5.00+/-0.20 |
Ft 20*0.6*13 | 20.00+/-0.60 | 0.60+/-0.15 | 13.00+/-0.40 |
Ft 20*0.6*15 | 20.0+/-0.60 | 0.60+/-0.15 | 15.00+/-0.50 |
Ft 20*0.8*15 | 20.00+/-0.60 | 0.80+/-0.20 | 15.00+/-0.50 |
Ft 20*1.5*10 | 20.00+/-0.60 | 1.50+/-0.20 | 10.00+/-0.40 |
Ft 20*1.5*15 | 20.00+/-0.60 | 1.50+/-0.20 | 15.00+/-0.50 |
Ft 20*1.5*18 | 20.00+/-0.60 | 1.50+/-0.20 | 18.00+/-0.50 |
Ft 20*1.5*20 | 20.00+/-0.60 | 1.50+/-0.20 | 20.00+/-0.60 |
Ft 20*1.5*30 | 20.00+/-0.60 | 1.50+/-0.20 | 30.00+/-0.75 |
Ft 20*2*20 | 20.00+/-0.60 | 2.00+/-0.20 | 20.00+/-0.60 |
Ft 20*2.5*20 | 20.00+/-0.60 | 2.50+/-0.20 | 20.00+/-0.60 |
Ft 20.5*1.0*10 | 20.50+/-0.60 | 1.00+/-0.20 | 10.00+/-0.40 |
Ft 23*0.5*23 | 23.00+/-0.60 | 0.50+/-0.15 | 23.00+/-0.60 |
Ft 23*0.8*23 | 23.00+/-0.60 | 0.80+/-0.20 | 23.00+/-0.60 |
Ft 23*1.0*23 | 23.00+/-0.60 | 1.00+/-0.15 | 23.00+/-0.60 |
Ft 23*1.5*23 | 23.00+/-0.60 | 1.50+/-0.20 | 23.00+/-0.60 |
Ft 23*3*23 | 23.00+/-0.60 | 3.00+/-0.40 | 23.00+/-0.60 |
Ft 25*1.0*10 | 25.00+/-0.60 | 1.00+/-0.15 | 10.00+/-0.30 |
Ft 27*0.32*20*12 | 27.00+/-0.80 | 0.32+/-0.10 | 20.00+/-0.60/D:12.00+/-0.40 |
Ft 28*0.5*28 | 28.00+/-0.80 | 0.50+/-0.20 | 28.00+/-0.80 |
Ft 28*0.8*28 | 28.00+/-0.80 | 0.80+/-0.20 | 28.00+/-0.80 |
Ft 28*1.5*28 | 28.00+/-0.80 | 1.50+/-0.20 | 28.00\+/-0.80 |
Ft 28*2*28 | 28.00+/-0.80 | 2.00+/-0.20 | 28.00+/-0.80 |
Ft 30*1.0*30 | 30.00+/-0.80 | 1.00+/-0.20 | 30.00+/-0.60 |
Ft 30*1.0*36 | 30.00+/-0.80 | 1.00+/-0.20 | 36.00+/-0.75 |
Ft 30*1.5*30 | 30.00+/-0.80 | 1.50+/-0.20 | 30.00+/-0.75 |
Ft 30*3*15 | 30.00+/-0.80 | 3.00+/-0.40 | 15.00+/-0.50 |
Ft 32*1.0*4 | 32.00+/-0.80 | 1.00+/-0.15 | 4.00+/-0.20 |
Ft 40*1.5*18 | 40.00+/-1.00 | 1.50+/-0.20 | 18.00+/-0.50 |
Ft 42*0.32*27 | 42.00+/-1.00 | 0.32\/-0.10 | 27.00+/-0.80 |
Ft 50*1.5*18 | 50.00+/-1.00 | 1.50+/-0.20 | 18.00+/-0.50 |
Ft 70*3*50 | 70.00+/-1.30 | 3.00+/-0.40 | 50.00+/-1.00 |
Ft 100*5.5*100 | 100.00+/-0.20 | 5.50+/-0.10 | 100.00+/-0.20 |
Ft 100*6*100 | 100.00+/-0.20 | 6.00+/-0.10 | 100.00+/-0.20 |
Ft 100*6.7*100 | 100.00+/-0.20 | 6.70+/-0.10 | 100.00+/-0.20 |
Other Products in 'EMI Absorber' category
![]() |
UPBEAT ELECTRONICS INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |