
Multilayer Ferrite Chip Beads( For High Current and DC Power Line)
Product Details:
- Product Type FBM-A
- Application The FBM-Aseries can be used in highcurrent circuits due to its low DC resistance. It can match power line to a maximum of 10A DC.
- Function emi attenuation
- Supply Ability : 1000K Per Day
- Click to view more
Price And Quantity
- 1 Bag
- 0.01-0.05 USD ($)
Product Specifications
- FBM-A
- The FBM-Aseries can be used in highcurrent circuits due to its low DC resistance. It can match power line to a maximum of 10A DC.
- emi attenuation
Trade Information
- Taoyuan airport
- 1000K Per Day
- 4-6 Week
- Within a certain price range free samples are available
- Tapped & Reeled
- Western Europe, Eastern Europe, North America, Australia, Asia
- ISO9001/ISO14000/TS16949
Product Description
Product Name : FBM_ A
High Current and DC Power Line
Model :FBM-A
APPLICATIONS
- EMI suppression for various electric equipment by the addition of impedance to the circuit.
- It is particular effective with unstable grounding. High frequency EMI prevention of computers ; printers ; VCRs ; TVs and portable telephone.4. The FBM series can be used in high current circuits due to its low DC resistance.It can match power line to a maximum of 10A DC.
ORDERING CODE.
PRODUCT TYPE CODE
- FBM : Ferrite Bead Multilayer
- FBMA : Lead Free Solder Terminal
- RoHS Code
DESIGN CODE
- Type : 11;10;09;15;HA;L11;L10
SIZE CODE:
- See Following Table
IMPEDANCE VALUE CODE
- Example : 121=120 ohm ; 280=28 ohm
AXX MEANS HIGH CURRENT RATING
- Example :
- A10 means 1000mA
- 08 means 800mA
R:
- Special DCR CODE
TAPPING
UNIT : mm (inch) | ||||
TYPE | A | B | C | D |
FBM-100505 | 1.00+/-0.10 | 0.50+/-0.10 | 0.50+/-0.10 | 0.25+/-0.10 |
0402 | (0.040+/-0.004) | (0.020+/-0.004) | (0.020+/-0.004) | (0.010+/-0.004) |
FBM-160808 | 1.60+/-0.20 | 0.80+/-0.20 | (0.020+/-0.005) | 0.30+/-0.20 |
0603 | (0.063+/-0.008) | (0.031+/-0.008) | (0.031+/-0.008) | (0.012+/-0.008) |
FBM-201209 | 2.00+/-0.20 | 1.20+/-0.20 | 0.90+/-0.20 | 0.50+/-0.30 |
0805 | (0.079+/-0.008) | (0.047+/-0.008) | (0.035+/-0.008) | (0.020+/-0.012) |
FBM-321611 | 3.20+/-0.20 | 1.60+/-0.20 | 1.10+/-0.20 | 0.50+/-0.30 |
1206 | (0.126+/-0.008) | 0.063+/-0.008) | (0.043+/-0.008) | (0.020+/-0.012 |
FBM-322513 | 3.20+/-0.20 | 2.50+/-0.20 | 1.30+/-0.20 | 0.50+/-0.30 |
1210 | (0.126+/-0.008) | (0.098+/-0.008) | (0.051+/-0.008) | (0.020+/-0.012) |
FBM-451616 | 4.50+/-0.20 | 1.60+/-0.20 | 1.60+/-0.20 | 0.50+/-0.30 |
1806 | (0.177+/-0.008) | (0.063+/-0.008) | (0.063+/-0.008 | (0.020+/-0.012) |
FBM-453215 | 4.50+/-0.20 | 3.20+/-0.20 | 1.50+/-0.20 | 0.50+/-0.30 |
1812 | (0.177+/-0.008) | (0.126+/-0.008) | (0.059+/-0.008) | (0.020+/-0.012) |
Other Products in 'EMI Suppression Filter' category
![]() |
UPBEAT ELECTRONICS INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |