Sleeve Type Ferrite core for cable/harness assembly

Product Details:
- Product Type RH( Sleeve ) Type
- Application emi attenuating for cable/wire harness & coil winding inductor
- Function cable wire assemblers and MATV CATV makers
- Supply Ability : 1000 Piece Per Week
Price And Quantity
- 0.03 - 0.08 USD ($)/Box
- 1 Piece
Product Specifications
- emi attenuating for cable/wire harness & coil winding inductor
- RH( Sleeve ) Type
- cable wire assemblers and MATV CATV makers
Trade Information
- Taoyuan airport
- 1000 Piece Per Week
- 6-8 Week
- Yes
- Within a certain price range free samples are available
- bulk
- ISO9001/14000/ TS16949
Product Description
SLEEVE CORES ( RH TYPE )
APPLICATIONS
The RH type bead cores are mainly produced for the cable wire assemblers and MATV CATV makers.
Technical Specification
Dimensions & Characteristics | unit: mm | ||
ORDERING CODE | A | B | C |
RH 2.5*4*0.8 | 2.50+/-0.15 | 4.00+/-0.30 | 0.80+/-0.15 |
RH 2.5*7*0.8 | 2.50+/-0.15 | 7.00+/-0.30 | 0.80+/-0.15 |
RH 2.5*12*1.3 | 2.50+/-0.15 | 12.00+/-0.40 | 1.30+/-0.15 |
RH 3*3*1 | 3.00+/-0.15 | 3.00+/-0.20 | 1.00+/-0.15 |
RH 3*3*1.2 | 3.00+/-0.15 | 3.00+/-0.20 | 1.20+/-0.15 |
RH 3*4*1 | 3.00+/-0.15 | 4.00+/-0.30 | 1.00+/-0.15 |
RH 3*6*1 | 3.00+/-0.15 | 6.00+/-0.30 | 1.00+/-0.15 |
RH 3.4*11.2*1.1 | 3.40+/-0.15 | 11.20+/-0.40 | 1.10+/-0.15 |
RH 3.5*3.5*0.8 | 3.50+/-0.15 | 3.50+/-0.20 | 0.80+/-0.15 |
RH 3.5*3.5*1.2 | 3.50+/-0.15 | 3.50+/-0.20 | 1.20+/-0.15 |
RH 3.5*3.5*1.7 | 3.50+/-0.15 | 3.50+/-0.20 | 1.70+/-0.15 |
RH 3.5*3.5*1.8 | 3.50+/-0.15 | 3.50+/-0.20 | 1.80+/-0.15 |
RH 3.5*4*1 | 3.50+/-0.15 | 4.00+/-0.30 | 1.00+/-0.15 |
RH 3.5*4*1.2 | 3.50+/-0.15 | 4.00+/-0.30 | 1.20+/-0.15 |
RH 3.5*4*1.3 | 3.50+/-0.15 | 4.00+/-0.30 | 1.30+/-0.15 |
RH 3.5*4*1.5 | 3.50+/-0.15 | 4.00+/-0.30 | 1.50+/-0.15 |
RH 3.5*4.5*0.8 | 3.50+/-0.15 | 4.50+/-0.30 | 0.80+/-0.15 |
RH 3.5*4.7*0.8 | 3.50+/-0.15 | 4.70+/-0.30 | 0.80+/-0.15 |
RH 3.5*5*0.8 | 3.50+/-0.15 | 5.00+/-0.30 | 0.80+/-0.15 |
RH 3.5*5*1.2 | 3.50+/-0.15 | 5.00+/-0.30 | 1.20+/-0.15 |
RH 3.5*5*1.3 | 3.50+/-0.15 | 5.00+/-0.30 | 1.30+/-0.15 |
RH 3.5*5*1.5 | 3.50+/-0.15 | 5.00+/-0.30 | 1.50+/-0.15 |
RH 3.5*5*1.8 | 3.50+/-0.15 | 5.00+/-0.30 | 1.80+/-0.15 |
RH 3.5*6*0.8 | 3.50+/-0.15 | 6.00+/-0.30 | 0.80+/-0.15 |
RH 3.5*6*1 | 3.50+/-0.15 | 6.00+/-0.30 | 1.00+/-0.15 |
RH 3.5*6*1.2 | 3.50+/-0.15 | 6.00+/-0.30 | 1.20+/-0.15 |
RH 3.5*6*1.3 | 3.50+/-0.15 | 6.00+/-0.30 | 1.30+/-0.15 |
RH 3.5*6*1.5 | 3.50+/-0.15 | 6.00+/-0.30 | 1.50+/-0.15 |
RH 3.5*6*1.8 | 3.50+/-0.15 | 6.00+/-0.30 | 1.80+/-0.15 |
RH 3.5*7*1.2 | 3.50+/-0.15 | 7.00+/-0.30 | 1.20+/-0.15 |
RH 3.5*7.5*0.8 | 3.50+/-0.15 | 7.50+/-0.30 | 0.80+/-0.15 |
RH 3.5*8*0.8 | 3.50+/-0.15 | 8.00+/-0.30 | 0.80+/-0.15 |
RH 3.5*8*1 | 3.50+/-0.15 | 8.00+/-0.30 | 1.00+/-0.15 |
RH 3.5*9*0.8 | 3.50+/-0.15 | 9.00+/-0.30 | 0.80+/-0.15 |
RH 3.5*9*1.3 | 3.50+/-0.15 | 9.00+/-0.30 | 1.30+/-0.15 |
RH 3.5*9.5*0.8 | 3.50+/-0.15 | 9.50+/-0.30 | 0.80+/-0.15 |
RH 3.5*14*0.8 | 3.50+/-0.15 | 14.00+/-0.40 | 0.80+/-0.15 |
RH 4*4*1.5 | 4.00+/-0.20 | 4.00+/-0.30 | 1.50+/-0.15 |
RH 4*4*2 | 4.00+/-0.20 | 4.00+/-0.30 | 2.00+/-0.15 |
RH 4*5*1.5 | 4.00+/-0.20 | 5.00+/-0.30 | 1.50+/-0.15 |
RH 4*5*2 | 4.00+/-0.20 | 5.00+/-0.30 | 2.00+/-0.15 |
RH 4*5.5*1.5 | 4.00+/-0.20 | 5.50+/-0.30 | 1.50+/-0.15 |
RH 4*6*2 | 4.00+/-0.20 | 6.00+/-0.30 | 2.00+/-0.15 |
RH 4*7*2 | 4.00+/-0.20 | 7.00+/-0.30 | 2.00+/-0.15 |
RH 4*8*2 | 4.00+/-0.20 | 8.00+/-0.30 | 2.00+/-0.15 |
RH 4*10*1.5 | 4.00+/-0.20 | 10.00+/-0.40 | 1.50+/-0.15 |
RH 4*10*2 | 4.00+/-0.20 | 10.00+/-0.40 | 2.00+/-0.15 |
RH 4*12*2 | 4.00+/-0.20 | 12.00+/-0.40 | 2.00+/-0.15 |
RH 4*12.5*1.5 | 4.00+/-0.20 | 12.50+/-0.40 | 1.50+/-0.15 |
RH 4*15*2 | 4.00+/-0.20 | 15.00+/-0.40 | 2.00+/-0.15 |
RH 4*17*2 | 4.00+/-0.20 | 17.00+/-0.40 | 2.00+/-0.15 |
RH 4.5*4.8*2.5 | 4.50+/-0.20 | 4.80+/-0.30 | 2.50+/-0.15 |
RH 4.5*7*2.5 | 4.50+/-0.20 | 7.00+/-0.30 | 2.50+/-0.15 |
RH 4.5*12*2.6 | 4.50+/-0.20 | 12.00+/-0.40 | 2.60+/-0.15 |
RH 4.6*11*2 | 4.60+/-0.20 | 11.00+/-0.40 | 2.00+/-0.15 |
RH 4.83*6.35*2.29 | 4.83+/-0.20 | 6.35+/-0.30 | 2.29+/-0.15 |
RH 5*5*2.3 | 5.00+/-0.20 | 5.00+/-0.30 | 2.30+/-0.15 |
RH 5*6.2*1.6 | 5.00+/-0.20 | 6.20+/-0.30 | 1.60+/-0.15 |
RH 5*6.35*1.5 | 5.00+/-0.20 | 6.35+/-0.30 | 1.50+/-0.15 |
RH 5*6.35*2.36 | 5.00+/-0.20 | 6.35+/-0.30 | 2.36+/-0.15 |
RH 5*10*2.3 | 5.00+/-0.20 | 6.35+/-0.30 | 1.50+/-0.15 |
RH 5*11*1.5 | 5.00+/-0.20 | 11.00+/-0.40 | 1.50+/-0.15 |
RH 5*12*2.15 | 5.00+/-0.20 | 12.00+/-0.40 | 2.15+/-0.15 |
RH 5*18*2.15 | 5.00+/-0.20 | 18.00+/-0.40 | 2.15+/-0.15 |
RH 5*20*1.5 | 5.00+/-0.20 | 20.00+/-0.50 | 1.50+/-0.15 |
RH 5.7*8*1.5 | 5.70+/-0.20 | 8.00+/-0.30 | 1.50+/-0.15 |
RH 6*10*3 | 6.00+/-0.20 | 10.00+/-0.40 | 3.00+/-0.20 |
RH 6*10*4 | 6.00+/-0.20 | 10.00+/-0.40 | 4.00+/-0.20 |
RH 6*12.8*4 | 6.00+/-0.20 | 12.80+/-0.40 | 4.00+/-0.20 |
RH 6*18*3.15 | 6.00+/-0.20 | 18.00+/-0.40 | 3.15+/-0.20 |
RH 6*25*3 | 6.00+/-0.20 | 25.00+/-0.60 | 3.00+/-0.20 |
RH 6.35*12.7*3.3 | 6.35+/-0.20 | 12.70+/-0.40 | 3.30+/-0.20 |
RH 6.35*15.8*3.3 | 6.35+/-0.20 | 15.80+/-0.40 | 3.30+/-0.20 |
RH 6.5*10*4.3 | 6.50+/-0.20 | 10.00+/-0.40 | 4.30+/-0.20 |
RH 6.5*11*4.3 | 6.50+/-0.20 | 11.00+/-0.40 | 4.30+/-0.20 |
RH 7.5*7.5*2.4 | 7.50+/-0.20 | 7.50+/-0.30 | 2.40+/-0.15 |
RH 7.9*10*3 | 7.90+/-0.20 | 10.00+/-0.40 | 3.00+/-0.20 |
RH 7.9*12.8*4 | 7.90+/-0.20 | 12.80+/-0.40 | 4.00+/-0.20 |
RH 7.9*19*3 | 7.90+/-0.20 | 19.00+/-0.40 | 3.00+/-0.20 |
RH 8*9*6 | 8.00+/-0.20 | 9.00+/-0.30 | 6.00+/-0.30 |
RH 8*9.8*6 | 8.00+/-0.20 | 9.80+/-0.30 | 6.00+/-0.30 |
RH 8*10*4 | 8.00+/-0.20 | 10.00+/-0.40 | 4.00+/-0.20 |
RH 8*10.06*3.18 | 8.00+/-0.20 | 10.06+/-0.40 | 3.18+/-0.20 |
RH 8*12*6 | 8.00+/-0.20 | 12.00+/-0.40 | 6.00+/-0.30 |
RH 8*16*5 | 8.00+/-0.20 | 16.00+/-0.40 | 5.00+/-0.25 |
RH 8*20*5 | 8.00+/-0.20 | 20.00+/-0.50 | 5.00+/-0.25 |
RH 9*10*4.5 | 9.00+/-0.30 | 10.00+/-0.40 | 4.50+/-0.20 |
RH 9*16*5 | 9.00+/-0.30 | 16.00+/-0.40 | 5.00+/-0.25 |
RH 9.3*9.5*4.5 | 9.30+/-0.30 | 9.50+/-0.30 | 4.50+/-0.20 |
RH 9.3*11*5.8 | 9.30+/-0.30 | 11.00+/-0.40 | 5.80+/-0.25 |
RH 9.5*9.5*4.8 | 9.50+/-0.30 | 9.50+/-0.30 | 4.80+/-0.20 |
RH 9.5*9.5*5.2 | 9.50+/-0.30 | 9.50+/-0.30 | 5.20+/-0.25 |
RH 9.5*10*5.2 | 9.50+/-0.30 | 10.00+/-0.40 | 5.20+/-0.25 |
RH 9.5*10*5.8 | 9.50+/-0.30 | 10.00+/-0.40 | 5.80+/-0.25 |
RH 9.5*10.4*5 | 9.50+/-0.30 | 10.40+/-0.40 | 5.00+/-0.25 |
RH 9.5*12.7*4.8 | 9.50+/-0.30 | 12.70+/-0.40 | 4.80+/-0.20 |
RH 9.5*14.5*5 | 9.50+/-0.30 | 14.50+/-0.40 | 5.00+/-0.25 |
RH 9.5*15.88*5 | 9.50+/-0.30 | 15.88+/-0.40 | 5.00+/-0.25 |
RH 9.5*16*5 | 9.50+/-0.30 | 16.00+/-0.40 | 5.00+/-0.25 |
RH 9.5*19*5 | 9.50+/-0.30 | 19.00+/-0.40 | 5.00+/-0.25 |
RH 9.5*19.5*5 | 9.50+/-0.30 | 19.50+/-0.40 | 5.00+/-0.25 |
RH 9.52*15.88*5.08 | 9.52+/-0.30 | 15.88+/-0.40 | 5.08+/-0.25 |
RH 9.8*11.4*0.8 | 9.80+/-0.30 | 11.40+/-0.40 | 0.80+/-0.15 |
RH 9.8*13.5*6.7 | 9.80+/-0.30 | 13.50+/-0.40 | 6.70+/-0.30 |
RH 9.8*19.05*6.7 | 9.80+/-0.30 | 19.05+/-0.40 | 6.70+/-0.30 |
RH 9.8*25*3.8 | 9.80+/-0.30 | 25.00+/-0.60 | 3.80+/-0.30 |
RH 10*10*5 | 10.00+/-0.30 | 10.00+/-0.40 | 5.00+/-0.25 |
RH 10*10*6 | 10.00+/-0.30 | 10.00+/-0.40 | 6.00+/-0.30 |
RH 10*10*7 | 10.00+/-0.30 | 10.00+/-0.40 | 7.00+/-0.30 |
RH 10*14*6 | 10.00+/-0.30 | 14.00+/-0.40 | 6.00+/-0.30 |
RH 10.5*20*5.5 | 10.50+/-0.30 | 20.00+/-0.50 | 5.50+/-0.25 |
RH 10.5*25*5.5 | 10.50+/-0.30 | 25.00+/-0.60 | 5.50+/-0.25 |
RH 11*16*5 | 11.00+/-0.30 | 16.00+/-0.40 | 5.00+/-0.25 |
RH 11*18.5*5 | 11.00+/-0.30 | 18.50+/-0.40 | 5.00+/-0.25 |
RH 11*20*5 | 11.00+/-0.30 | 20.00+/-0.50 | 5.00+/-0.25 |
RH 11*25*5 | 11.00+/-0.30 | 25.00+/-0.60 | 5.00+/-0.25 |
RH 11.5*18.5*5 | 11.50+/-0.30 | 18.50+/-0.40 | 5.00+/-0.25 |
RH 11.5*20*4.3 | 11.50+/-0.30 | 20.00+/-0.50 | 4.30+/-0.20 |
RH 11.5*26*4.3 | 11.50+/-0.30 | 26.00+/-0.60 | 4.30+/-0.20 |
RH 11.8*15*7.3 | 11.80+/-0.30 | 15.00+/-0.40 | 7.30+/-0.30 |
RH 12*12*7 | 12.00+/-0.30 | 12.00+/-0.40 | 7.00+/-0.30 |
RH 12*12*8.5 | 12.00+/-0.30 | 12.00+/-0.40 | 8.50+/-0.30 |
RH 12*15*5.6 | 12.00+/-0.30 | 15.00+/-0.40 | 5.60+/-0.25 |
RH 12*15*7 | 12.00+/-0.30 | 15.00+/-0.40 | 7.00+/-0.30 |
RH 12*15*8.5 | 12.00+/-0.30 | 15.00+/-0.40 | 8.50+/-0.30 |
RH 12*20*5.6 | 12.00+/-0.30 | 20.00+/-0.50 | 5.60+/-0.25 |
RH 12*20*7.3 | 12.00+/-0.30 | 20.00+/-0.50 | 7.30+/-0.30 |
RH 12*30*5.6 | 12.00+/-0.30 | 30.00+/-0.70 | 5.60+/-0.25 |
RH 12.2*23*7.9 | 12.20+/-0.30 | 23.00+/-0.50 | 7.90+/-0.30 |
RH 12.3*20*7 | 12.30+/-0.30 | 20.00+/-0.50 | 7.00+/-0.30 |
RH 12.32*25.4*4.88 | 12.32+/-0.30 | 25.40+/-0.60 | 4.88+/-0.20 |
RH 12.5*12.5*8 | 12.50+/-0.30 | 12.50+/-0.40 | 8.00+/-0.30 |
RH 12.5*15*5.2 | 12.50+/-0.30 | 15.00+/-0.40 | 5.20+/-0.25 |
RH 12.7*12.7*7.9 | 12.70+/-0.30 | 12.70+/-0.40 | 7.90+/-0.30 |
RH 14*15*9 | 14.00+/-0.40 | 15.00+/-0.40 | 9.00+/-0.30 |
RH 14.2*15*6.35 | 14.20+/-0.40 | 15.00+/-0.40 | 6.35+/-0.30 |
RH 14.2*15*7 | 14.20+/-0.40 | 15.00+/-0.40 | 7.00+/-0.30 |
RH 14.2*15*8 | 14.20+/-0.40 | 15.00+/-0.40 | 8.00+/-0.30 |
RH 14.2*18*6.35 | 14.20+/-0.40 | 18.00+/-0.40 | 6.35+/-0.30 |
RH 14.2*23.5*7 | 14.20+/-0.40 | 23.50+/-0.50 | 7.00+/-0.30 |
RH 14.2*28.5*6.35 | 14.20+/-0.40 | 28.50+/-0.60 | 6.35+/-0.30 |
RH 14.2*28.5*7 | 14.20+/-0.40 | 28.50+/-0.60 | 7.00+/-0.30 |
RH 14.2*28.5*8 | 14.20+/-0.40 | 28.50+/-0.60 | 8.00+/-0.30 |
RH 14.99*19*6.99 | 14.99+/-0.40 | 19.00+/-0.40 | 6.99+/-0.30 |
RH 14.99*27.94*6.99 | 14.99+/-0.40 | 27.94+/-0.60 | 6.99+/-0.30 |
RH 15.2*28.5*10.2 | 15.20+/-0.40 | 28.50+/-0.60 | 10.20+/-0.40 |
RH 15.25*17*9 | 15.25+/-0.40 | 17.00+/-0.40 | 9.00+/-0.30 |
RH 15.25*28*8 | 15.25+/-0.40 | 28.00+/-0.60 | 8.00+/-0.30 |
RH 15.65*28.57*6.99 | 15.65+/-0.40 | 28.57+/-0.60 | 6.99+/-0.30 |
RH 15.8*16*7.9 | 15.80+/-0.40 | 16.00+/-0.40 | 7.90+/-0.30 |
RH 15.88*28.57*7.87 | 15.88+/-0.40 | 28.57+/-0.60 | 7.87+/-0.30 |
RH 16*16*8 | 16.00+/-0.40 | 16.00+/-0.40 | 8.00+/-0.30 |
RH 16*17*9 | 16.00+/-0.40 | 17.00+/-0.40 | 9.00+/-0.30 |
RH 16*17.5*4.3 | 16.00+/-0.40 | 17.50+/-0.40 | 4.30+/-0.20 |
RH 16*20*7 | 16.00+/-0.40 | 20.00+/-0.50 | 7.00+/-0.30 |
RH 16*20*9 | 16.00+/-0.40 | 20.00+/-0.50 | 9.00+/-0.30 |
RH 16*28*7 | 16.00+/-0.40 | 28.00+/-0.60 | 7.00+/-0.30 |
RH 16*28*9 | 16.00+/-0.40 | 28.00+/-0.60 | 9.00+/-0.30 |
RH 16*28*10 | 16.00+/-0.40 | 28.00+/-0.60 | 10.00+/-0.40 |
RH 16*28.5*9 | 16.00+/-0.40 | 28.50+/-0.60 | 9.00+/-0.30 |
RH 17.07*25.4*8.76 | 17.07+/-0.40 | 25.40+/-0.60 | 8.76+/-0.30 |
RH 17.5*23.5*9.5 | 17.50+/-0.40 | 23.50+/-0.50 | 9.50+/-0.30 |
RH 17.5*28.5*8 | 17.50+/-0.40 | 28.50+/-0.60 | 8.00+/-0.30 |
RH 17.5*28.5*8.3 | 17.50+/-0.40 | 28.50+/-0.60 | 8.30+/-0.30 |
RH 17.5*28.5*9.5 | 17.50+/-0.40 | 28.50+/-0.60 | 9.50+/-0.30 |
RH 17.5*28.5*10.7 | 17.50+/-0.40 | 28.50+/-0.60 | 10.70+/-0.40 |
RH 17.5*35*9.5 | 17.50+/-0.40 | 35.00+/-0.80 | 9.50+/-0.30 |
RH 18*18*10 | 18.00+/-0.50 | 18.00+/-0.40 | 10.00+/-0.40 |
RH 18*28*10 | 18.00+/-0.50 | 28.00+/-0.60 | 10.00+/-0.40 |
RH 18*29*10 | 18.00+/-0.50 | 29.00+/-0.60 | 10.00+/-0.40 |
RH 18.67*25*10.16 | 18.67+/-0.50 | 25.00+/-0.60 | 10.16+/-0.40 |
RH 18.67*28.57*10.16 | 18.67+/-0.50 | 28.57+/-0.60 | 10.16+/-0.40 |
RH 19*29*13 | 19.00+/-0.50 | 29.00+/-0.60 | 13.00+/-0.40 |
RH 19*31.5*5.8 | 19.00+/-0.50 | 31.50+/-0.70 | 5.80+/-0.25 |
RH 19*35*5.8 | 19.00+/-0.50 | 35.00+/-0.80 | 5.80+/-0.25 |
RH 19*35*6.3 | 19.00+/-0.50 | 35.00+/-0.80 | 6.30+/-0.30 |
RH 20*28.25*14.5 | 20.00+/-0.60 | 28.25+/-0.60 | 14.50+/-0.50 |
RH 25.91*28.57*12.83 | 25.91+/-0.60 | 28.57+/-0.60 | 12.83+/-0.40 |
RH 28*28*16 | 28.00+/-0.60 | 28.00+/-0.60 | 16.00+/-0.50 |
RH 28.5*28.57*13.77 | 28.50+/-0.60 | 28.57+/-0.60 | 13.77+/-0.40 |
Other Products in 'Ferrite Core' category
![]() |
UPBEAT ELECTRONICS INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |