
SMD Power Choke SCDR-103RTL~105RTL Type
Product Details:
- Product Type SCDR-103RTL~105RTL
- Application Power supply for VTR, OA equipment LCD television set, notebook PC Portable communication, equipment DC/DC converters, etc.
- Size SCDR103:10.3X10.5X3.10 ; SCDR104:10.3X10.5X4.00 ; SCDR105:10.3X10.5X5.10
- Function Power supply for VTR, OA equipment LCD television set, notebook PC Portable communication, equipment DC/DC converters, etc.
- Supply Ability : 500K Per Week
- Click to view more
Price And Quantity
- 1100 Box
- 0.03-0.30 USD ($)
Product Specifications
- SCDR103:10.3X10.5X3.10 ; SCDR104:10.3X10.5X4.00 ; SCDR105:10.3X10.5X5.10
- Power supply for VTR, OA equipment LCD television set, notebook PC Portable communication, equipment DC/DC converters, etc.
- Power supply for VTR, OA equipment LCD television set, notebook PC Portable communication, equipment DC/DC converters, etc.
- SCDR-103RTL~105RTL
Trade Information
- Tao-Yuan airport
- Telegraphic Transfer (T/T)
- 500K Per Week
- 6-8 Week
- Yes
- Within a certain price range free samples are available
- Tapped & Reeled
- Western Europe, North America, Australia, Asia
- ISO9001/ISO14000/TS16949
Product Description
Dimension in mm
TYPE | A | B | C | D | E | F | G | H | I | J |
Max | Max | Max | Ref | Ref | Ref | Max | Ref | Ref | Ref | |
103 | 10.3 | 10.5 | 3.1 | 1.2 | 7.7 | 3 | 13.5 | 3.2 | 1.6 | 7.3 |
104 | 10.3 | 10.5 | 4 | 1.2 | 7.7 | 3 | 13.5 | 3.2 | 1.6 | 7.3 |
105 | 10.3 | 10.5 | 5.1 | 1.2 | 7.7 | 3 | 13.5 | 3.2 | 1.6 | 7.3 |
Standard Specification
Stamp | Inductance (uH) | SCDR103 | SCDR104 | SCDR105 | |||
DCR (mΩ) | Isat (A) | DCR (mΩ) | Isat (A) | DCR (mΩ) | Isat (A) | ||
Max | Typ | Max | Typ | Max | Typ | ||
1R0 | 1 | ã | ã | 7.5 | 10.5 | ã | ã |
1R5 | 1.5 | 11 | 8 | 8.5 | 9.5 | 6.5 | 9 |
1R8 | 1.8 | ã | ã | 9.5 | 9 | ã | ã |
2R2 | 2.2 | 17 | 6.7 | 10.5 | 7.5 | 8.5 | 7.5 |
2R5 | 2.5 | ã | ã | 10.5 | 7.5 | ã | ã |
3R3 | 3.3 | 21 | 5.56 | 13 | 6 | 10.4 | 7.8 |
3R8 | 3.8 | ã | ã | 15 | 6 | ã | ã |
4R7 | 4.7 | 30 | 4.65 | 20 | 5.7 | 13 | 6.1 |
5R2 | 5.2 | ã | ã | 23 | 5.5 | ã | ã |
5R6 | 5.6 | ã | ã | 27 | 5 | ã | ã |
6R8 | 6.8 | 35 | 3.84 | 27 | 5 | 18 | 5.4 |
7R0 | 7 | ã | ã | 27 | 4.8 | ã | ã |
8R2 | 8.2 | 50 | 3.54 | 33 | 4.5 | 20 | 5 |
100 | 10 | 59 | 3.18 | 35 | 4.4 | 26 | 4.5 |
120 | 12 | ã | ã | 46 | 4 | 33 | 3.8 |
150 | 15 | 91 | 2.6 | 50 | 3.6 | 41 | 3.4 |
180 | 18 | ã | ã | 70 | 3.1 | 46 | 3.1 |
220 | 12 | 143 | 2.16 | 73 | 2.9 | 61 | 2.9 |
270 | 27 | ã | ã | 89 | 2.6 | 69 | 2.6 |
330 | 33 | 202 | 1.74 | 93 | 2.3 | 84 | 2.5 |
390 | 39 | ã | ã | 125 | 2.2 | 106 | 2.3 |
470 | 47 | 299 | 1.43 | 128 | 2.1 | 130 | 2 |
560 | 56 | 325 | 1.36 | 188 | 1.65 | 149 | 1.9 |
680 | 68 | 429 | 1.22 | 213 | 1.5 | 201 | 1.65 |
820 | 82 | 494 | 1.14 | 300 | 1.4 | 227 | 1.5 |
101 | 100 | 683 | 1.02 | 304 | 1.35 | 253 | 1.35 |
121 | 120 | 754 | 0.89 | 420 | 1.18 | 303 | 1.28 |
151 | 150 | 871 | 0.84 | 506 | 1.15 | 370 | 1.12 |
181 | 180 | ã | ã | 680 | 1 | 419 | 1.04 |
221 | 220 | ã | ã | 756 | 0.92 | 500 | 0.94 |
271 | 270 | ã | ã | ã | ã | 672 | 0.84 |
331 | 330 | ã | ã | 1090 | 0.7 | 812 | 0.75 |
391 | 390 | ã | ã | ã | ã | 953 | 0.7 |
471 | 470 | ã | ã | 1350 | 0.6 | 1289 | 0.6 |
561 | 560 | ã | ã | ã | ã | 1430 | 0.54 |
681 | 680 | ã | ã | 2400 | 0.45 | 1599 | 0.52 |
821 | 820 | ã | ã | 3800 | 0.43 | 1768 | 0.5 |
102 | 1000 | ã | ã | 4420 | 0.4 | 1989 | 0.48 |
Other Products in 'Power Inductors Chokes' category
![]() |
UPBEAT ELECTRONICS INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |