Most Popular Products
SMD Power Choke SCDR-2D09RTL 6D38RTL Type

Product Details:
- Supply Ability : 500 Box Per Week
0.05-0.20 USD ($)/Box
X
Price And Quantity
- 0.05-0.20 USD ($)/Box
- 1000 Box
Trade Information
- Tao-Yuan airport
- Telegraphic Transfer (T/T)
- 500 Box Per Week
- 6-8 Week
- Within a certain price range free samples are available
- Tapped & Reeled
- ISO9001/ISO14000/TS16949
Product Description
Technical specification
SCDR2D09 | 3.00X3.00X1.15 | Magnetically Shielded Type |
SCDR2D11 | 3.00X3.00X1.30 | |
SCDR2D11C | 3.00X3.00X1.30 | |
SCDR2D14 | 3.00X3.00X1.60 | |
SCDR2D14C | 3.00X3.00X1.60 | |
SCDR2D18 | 3.00X3.00X2.00 | |
SCDR2D18C | 3.00X3.00X2.00 | |
SCDR3D11 | 3.80X3.80X1.40 | |
SCDR3D11C | 3.80X3.80X1.40 | |
SCDR3D14 | 3.80X3.80X1.55 | |
SCDR3D14C | 3.80X3.80X1.55 | |
SCDR3D16 | 3.80X3.80X1.80 | |
SCDR3D16C | 3.80X3.80X1.80 | |
SCDR3D28 | 3.80X3.80X3.00 | |
SCDR3D28C | 3.80X3.80X3.00 | |
SCDR4D18 | 4.70X4.70X2.00 | Magnetically Shielded Type |
SCDR4D28 | 4.70X4.70X3.00 | |
SCDR5D18 | 5.70X5.70X2.00 | |
SCDR5D28 | 5.70X5.70X3.00 | |
SCDR6D28 | 6.70X6.70X3.00 | |
SCDR6D38 | 6.70X6.70X4.00 |
Enter Buying Requirement Details
Other Products in 'Power Inductors Chokes' category
![]() |
UPBEAT ELECTRONICS INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |