Most Popular Products
SMD Power Choke SNR-3010TL 8040TL Type

Product Details:
- Supply Ability : 500 Box Per Week
0.03-0.15 USD ($)/Box
X
Price And Quantity
- 0.03-0.15 USD ($)/Box
- 1000 Box
Trade Information
- Tao-Yuan airport
- 500 Box Per Week
- 6-8 Week
- Within a certain price range free samples are available
- Tapped & Reeled
- ISO9001/ISO14000/TS16949
Product Description
Technical specification
SNR3010 | 3.00X3.00X1.20 | Magnetically Shielded Type |
SNR3012 | 3.00X3.00X1.30 | |
SNR3015 | 3.00X3.00X1.50 | |
SNR3015C | 3.00X3.00X1.50 | Magnetically Shielded Type |
SNR4010 | 4.00X4.00X1.15 | |
SNR4012 | 4.00X4.00X1.35 | Magnetically Shielded Type |
SNR4018 | 4.00X4.00X1.80 | |
SNR4020 | 4.00X4.00X2.10 | |
SNR4026 | 4.00X4.00X2.80 | |
SNR4030 | 4.00X4.00X3.00 | |
SNR5012 | 5.00X5.00X1.30 | |
SNR5020 | 5.00X5.00X2.00 | Magnetically Shielded Type |
SNR5040 | 5.00X5.00X4.00 | |
SNR6012 | 6.00X6.00X1.30 | |
SNR6020 | 6.00X6.00X2.00 | Magnetically Shielded Type |
SNR6028 | 6.00X6.00X3.00 | |
SNR6045 | 6.00X6.00X4.50 | |
SNR6050 | 6.00X6.00X5.30 | |
SNR6060 | 6.00X6.00X6.30 | |
SNR8040 | 8.00X8.00X4.20 | Magnetically Shielded Type |
Enter Buying Requirement Details
Other Products in 'Power Inductors Chokes' category
![]() |
UPBEAT ELECTRONICS INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |