Split Ferrite Core for Flat Cable

Product Details:
- Product Type FS type
- Application EMI suppression on flat cable assemblies.
- Function emi attenuating
- Supply Ability : 1000 Piece Per Week
Price And Quantity
- 1 Piece
- 0.03 - 0.08 USD ($)/Box
Product Specifications
- FS type
- EMI suppression on flat cable assemblies.
- emi attenuating
Trade Information
- Taoyuan airport
- 1000 Piece Per Week
- 6-8 Week
- Yes
- Within a certain price range free samples are available
- ISO9001/14000/TS16949
Product Description
Product Name : FPModel : FP.
APPLICATIONS
- The split ferrites are used for EMI suppression on flat cable assemblies.
- Internal floppy disk and hard disk ribbon cables
- Internal ribbon cables between circuit boards and data connectors.
- Internal ribbon cables with 8;16;32 or 64 bit digital signal busses
ORDERING CODE.
- Material
- Product Code
- A Dim.
- B Dim.
- C Dim.
- Processed Code
DIMENSIONS & CHARACTERISTICS UNIT:mm
ORDERING CODE | A | B | C | D | E | Fig | |
FP16.5x2x10.25 | 16.50+/-0.30 | 2.00+/-0.20 | 10.25+/-0.40 | 12.50+/-0.30 | 0.60+/-0.20 | 2 | |
FP 25x2.8x12 | 25.00(+0.50/-0.30) | 2.80(+0.00/-0.40) | 12.00+/-0.30 | 21.00(+0.50/-0.20) | 1.10+/-0.30 | 2 | |
FPC 25x2.8x12 | 25.00(+0.50/-0.30) | 2.80(+0.00/-0.40) | 12.00+/-0.30 | 21.00(+0.50/-0.20) | 1.10+/-0.30 | 3 | |
FP 28.5x2.25x15 | 28.50+/-1.00 | 2.25+/-0.20 | 15.00+/-0.50 | 23.50+/-0.70 | 0.42+/-0.10 | 6 | |
FP 32x2.1x12 | 32.00+/-1.00 | 2.10+/-0.20 | 12.00+/-0.50 | 27.00+/-0.70 | 0.40+/-0.20 | 2 | |
FP37.1x3.3x12.7 | 37.10+/-1.00 | 3.30+/-0.20 | 12.70+/-0.50 | 32.00+/-0.70 | 0.90+/-0.20 | 2 | |
FP 38x6.35x10 | M | 38.00+/-1.00 | 6.35+/-0.25 | 10.00+/-0.40 | 26.60+/-0.70 | 0.80+/-0.20 | 1 |
FP 38x6.35x25.4 | M | 38.00+/-1.00 | 6.35+/-0.25 | 25.40+/-0.70 | 26.60+/-0.70 | 0.80+/-0.20 | 1 |
FP 40x2x12 | 40.00+/-1.00 | 2.00+/-0.20 | 12.00+/-0.60 | 35.00+/-1.00 | 0.50(+0.40/-0.30) | 6 | |
FPC 40x2.7x12 | 40.00+/-1.00 | 2.70+/-0.20 | 12.00+/-0.50 | - | - | 5 | |
FP 40x3.25x12 | 40.00+/-1.00 | 3.25+/-0.25 | 12.00+/-0.50 | 35.00+/-0.70 | 0.55+/-0.20 | 9 | |
FP 40x3.3x12 | 40.00+/-1.00 | 3.30+/-0.25 | 12.00+/-0.50 | 34.80+/-0.50 | 0.60+/-0.40 | 8 | |
FP 42x4x22 | MB | 92.20+/-1.00 | 24.50+/-1.00 | 45.60+/-1.00 | 36.00+/-1.00 | 10.00+/-1.00 | 7 |
FP 42x4x22 | MG | 92.20+/-1.00 | 24.50+/-1.00 | 45.60+/-1.00 | 36.00+/-1.00 | 10.00+/-1.00 | 7 |
FP 45x6.35x10 | M | 45.00+/-1.00 | 6.35+/-0.25 | 10.00+/-0.40 | 34.40+/-0.70 | 0.80+/-0.20 | 1 |
FP 45x6.35x28.5 | M | 45.00+/-1.00 | 6.35+/-0.25 | 28.50+/-0.70 | 34.40+/-0.70 | 0.80+/-0.20 | 1 |
FP 49.6x3.25x5 | 49.60+/-1.00 | 3.25+/-0.25 | 5.00+/-0.30 | 44.00+/-0.80 | 0.55+/-0.20 | 6 | |
FP 49.6x3.25x12 | 49.60+/-1.00 | 3.25+/-0.25 | 12.00+/-0.50 | 44.00+/-0.80 | 0.55+/-0.20 | 6 | |
FP 55.1x6.35x10 | M | 55.10+/-1.20 | 6.35+/-0.25 | 10.00+/-0.40 | 43.70+/-1.00 | 0.80+/-0.20 | 1 |
FP55.1x6.35x28.5 | M | 55.10+/-1.20 | 6.35+/-0.25 | 28.50+/-0.70 | 43.70+/-1.00 | 0.80+/-0.20 | 1 |
FPC 60x2.7x12 | 60.00+/-1.20 | 2.70+/-0.20 | 12.00+/-0.50 | - | - | 5 | |
FP 63.5x6.35x13 | M | 63.50+/-1.20 | 6.35+/-0.25 | 13.00+/-0.40 | 52.00+/-1.00 | 1.10+/-0.30 | 1 |
FP 63.5x6.35x15 | M | 63.50+/-1.20 | 6.35+/-0.25 | 15.00+/-0.40 | 52.00+/-1.00 | 0.80+/-0.20 | 1 |
FP63.5x6.35x28.5 | M | 63.50+/-1.20 | 6.35+/-0.25 | 28.50+/-0.70 | 52.00+/-1.00 | 0.80+/-0.20 | 1 |
FP63.5x6.35x28.5 | MP | 63.50+/-1.20 | 12.70+/-0.50 | 28.50+/-0.70 | 52.00+/-1.00 | 1.60+/-0.40 | 4 |
FP76.2x6.35x28.5 | M | 76.20+/-1.50 | 6.35+/-0.25 | 28.50+/-0.80 | 65.30+/-1.30 | 0.85+/-0.20 | 1 |
Other sizes are available upon request.
Other Products in 'Ferrite Core' category
![]() |
UPBEAT ELECTRONICS INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |