
Wire Wound Common Mode Chokes( WCM Type )
Product Details:
- Product Type WCM Type
- Application Preventive measure against high speed signal radiation emissions such as USB 2.0; IEEE1394 or LAN interface. Best for NB; DSC; mobile device design.
- Size 0805/1206/1712
- Function common mode filter
- Supply Ability : 1000K Per Week
- Click to view more
Price And Quantity
- 0.02-0.05 USD ($)
- 1 Box
Product Specifications
- common mode filter
- WCM Type
- 0805/1206/1712
- Preventive measure against high speed signal radiation emissions such as USB 2.0; IEEE1394 or LAN interface. Best for NB; DSC; mobile device design.
Trade Information
- Taoyuan airport
- Telegraphic Transfer (T/T)
- 1000K Per Week
- 4-6 Week
- Yes
- Within a certain price range free samples are available
- Tapped &Reeled
- ISO9001/ISO14000/TS16949
Product Description
Product Name : WCM
For USB2.0 IEEE1394 Lan Interface
Model : WCM
- Specification
- Enlargement
- Series Specification
- RoHS Data
- Reliability Test
- Packaging
MD COMMON MODE CHOKE --> WCM TYPE
FEATURE
- Low profile and very small size SMD Design;
- Wound Chip constructure with standard 0805
- and 1206 size; with best EMI suppression effect
- but least impact to data signal wave form.
APPLICATIONS
Preventive measure against high speed signal radiation emissions such as USB 2.0; IEEE1394 or LAN interface Best for NB; DSC; mobile device design.
ORDERING CODE.
- (1)Product Type Code
- (2)Product Size Code
- (3)Impedance Code
- (4)Tapping Code
UNIT : mm(inch) | |||||||||
SIZE CODE | A | B | C | D1 | D2 | F | G | H | I |
TYP | TYP | TYP | TYP | TYP | TYP | ||||
WCM-2012 | 2.00±0.20 | 1.20±0.20 | 1.20±0.20 | 0.45 | 0.4 | 0.4 | 1.2 | 0.8 | 2.6 |
0805 | ( 0.079±0.008) | ( 0.047±0.008) | ( 0.047±0.008) | -0.018 | -0.016 | -0.016 | -0.047 | -0.031 | -0.102 |
WCM-3216 | 3.20±0.20 | 1.60±0.20 | 2.00±0.20 | 0.6 | 0.6 | 0.4 | 1.6 | 1.6 | 3.7 |
1206 | ( 0.126±0.008) | ( 0.063±0.008) | ( 0.079±0.008) | -0.024 | -0.024 | -0.016 | -0.063 | -0.063 | -0.146 |
WCM-4525 | 4.80±0.20 | 2.80±0.20 | 2.20±0.20 | 0.75 | 0.75 | 0.7 | 2.7 | 3 | 5.5 |
1810 | ( 0.189±0.008) | ( 0.110±0.008) | ( 0.087±0.008) | -0.03 | -0.03 | -0.027 | -0.106 | -0.118 | -0.216 |
WCM-4532 | 4.50±0.20 | 3.20±0.20 | 2.80±0.20 | 1 | 1 | 0.4 | 3.6 | 2.1 | 4.9 |
1812 | ( 0.177±0.008) | ( 0.126±0.008) | ( 0.110±0.008) | -0.039 | -0.039 | -0.016 | -0.141 | -0.082 | -0.192 |
WCM-453226 | 4.50±0.20 | 3.20±0.20 | 2.80±0.20 | 1 | 1 | 0.4 | 3.6 | 2.1 | 4.9 |
1812 | ( 0.177±0.008) | ( 0.126±0.008) | ( 0.110±0.008) | -0.039 | -0.039 | -0.016 | -0.141 | -0.082 | -0.192 |
WCM-453228 | 4.50±0.20 | 3.20±0.20 | 2.80±0.20 | 1 | 1 | 0.4 | 3.6 | 2.1 | 4.9 |
1812 | ( 0.177±0.008) | ( 0.126±0.008) | ( 0.110±0.008) | -0.039 | -0.039 | -0.016 | (0.141 | -0.082 | -0.192 |
Other Products in 'EMI Suppression Filter' category
![]() |
UPBEAT ELECTRONICS INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |